Place of Origin: | China |
Brand Name: | Aquatrin |
Certification: | ISO CE SGS |
Model Number: | DXGF |
Minimum Order Quantity: | 1unit |
---|---|
Price: | USD15000-60000 1Set |
Packaging Details: | wooden package |
Delivery Time: | 45days |
Payment Terms: | T/T |
Supply Ability: | 10units per month |
Type:: | Filling Machine | Warranty:: | 2 Years |
---|---|---|---|
Material:: | Stainless Steel SUS304 | Product Name:: | Carbonated Drink Filling Machine |
Place Of Origin:: | Jiangsu, China | Suitable For:: | Plastic Bottle |
High Light: | PLC Carbonated Beverage Filling Machine,28000BPH Carbonated Beverage Filling Machine,SUS304 Carbonated Soft Drink Machine |
DXGF 24-24-8 carbonated drink filling and sealing machine price
(1) This bottling machine is a unique design combining the three machines of bottle washing, filling and capping in one to decrease main power, to save space and to diminish the air pollution among the three machines.
(2) It is applicable for carbonated drink filled in plastic bottles and capped with plastic caps, with optional capacity from 2000BPH to 28000BPH.
(3) It is easy to change the shape of bottles, which can be done by changing the thumb wheel without adjusting the height of the machine.
(4) Adopting suspensory transmission gear can easily upkeep and be repaired.
(5) The machine case and the parts contacting with the materials are made of stainless steel which ensures the good external look and easy washing.
(6) It uses frequency changer to conrtol the main machine motor. And it has an output number indicating function which is easy to control the adjustment of the output.
Technical date
Model | DCGF14-12-5 | DCGF16-16-6 | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF404-40-12 |
Capacity(500ml) | 1800-2000 | 2000-3000 | 3000-5000 | 5000-7000 | 7000-10000 | 10000-15000 |
Bottle shape | Round or square | |||||
PET bottle(mm) | (Bottle Diameter):φ50-.φ110mm (Height):150-340mm | |||||
Cap | PE srew cap | |||||
Filling precision | ≤±5mm | |||||
Filling pressure(Mpa) | 0.15-0.35 | |||||
Washing pressure(Mpa) | 0.2-0.25 | |||||
Oversize(mm) | 2100*1750*2250 | 2250*1650*2250 | 2450*1800*2350 | 2780*2200*2350 | 3600*2650*2350 | 3800*2950*2400 |
Weight(kg) | 2200 | 2500 | 3500 | 4500 | 5500 | 6500 |
Flow chat
Contact Person: sales
Tel: +86 13405299250
380V 16000BPH Water Bottle Filling Equipment Hydraulic Cylinder Controlled
Stainless Steel 5.5kw Bottled Water Production Line multiple funcition
3 In 1 Monobloc Low Cost Bottle Filling Machine 18000BPH High Accurate
SS 304 5 Gallon Drinking Water Filling Machine For Bottle Water
Filling Line 3 4 5 Gallon Mineral Water Bottle Packing Machine 7.5kw Motor
Aquatrin ISO 20 Liter Jar Washing Machine Water Bottle Packaging Machine
ISO 19 Litre PET Bottle Filling And Capping Machine For Barreled Water
380V 2 Cavity 5 Gallon PET Blow Moulding Machine 20 Ltr PET Jar Blowing Machine
6000BPH 4 Cavity Blowing Mould Machine For PET Bottle
Two Step 6 Cavity PET Stretch Blow Moulding Machine Electric Cycle Heating
Semi Automatic 2 Cavity PET Jar Blowing Machine Stretch Blowing Type